Londonderry Port Approach
| ETA to whom | Agent123 |
| ETA conntents | Time & Arrival Draft |
| When needed | 48 hours or longer |
| Pilotage compulsory | Yes |
| Pilot VHF | 14 |
| Pilot boat | 12 meter Pilot Cutter |
| Position of Pilot Pickup | Moville Light 55 11 N7 2 W |
| Distant from port | 16NM |
| Pilot working hours | 24 hours |
| Pilot overtime | Not applicable |
| Approch limitations | Power Line 39 meter Air Draft H.W.O.S.T |
| Prevailing currents | Not Applicable |
| Winds | Westerly |
| Recommendations to Master | Given on Approach |
